Most Recent Hooksett Homes For Sale
| View All Hooksett Homes For Sale | ||
|
Lot 3 Pearl Dr, Hooksett, NH 03106 | $344,900 4 beds 2.5 baths |
|
Lot 6 Pearl Dr, Hooksett, NH 03106 | $289,900 3 beds 1.5 baths |
|
Lot 2 Pearl Dr, Hooksett, NH 03106 | $314,900 3 beds 2.5 baths |
Real Estate Resources |
Hooksett Apartments
There are 146 apartments found in and near the Hooksett area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View New Hampshire Homes For Sale (MLS)
Don't See Your Area?
View All New Hampshire Listings